CVA 6805Built-in coffee machinewith bean-to-cup system, versatile Miele coffee maker meets the highest demands.
- Perfect results and intense coffee flavour - AromaticSystem
AromaticSystem
Intense coffee aroma: flavour-conserving grinding and intelligent brewing to achieve best possible results. - Fully automatic perfection - OneTouch for Two
OneTouch and OneTouch for Two
Single or double: Extra programs for making one or two espressos, coffees, cappuccinos, etc. - Unique automatic sensing of cup height - CupSensor
- Innovative and convenient milk system - EasyClick milk systemPatent: DE 2594172 B1
EasyClick milk system*
Innovative and only from Miele: The milk system simply clicks into place at the front and is as easily removed. - Convenient cleaning for care and maintenance - Cleaning programs
- Brilliant white
- Stainless steel/CleanSteel
CVA6805
Product details - CVA 6805
Model and design | |
---|---|
Built-in bean-to-cup coffee machine | • |
PureLine | • |
Colour | Brilliant white |
Convenience features | |
AromaticSystem | • |
OneTouch preparation | • |
OneTouch for Two preparation | • ![]() OneTouch for TwoTo fully-automatic perfection, two coffee beverages can be made with just one touch. |
Programmable User profiles | 11 |
Selectable grinder setting | • |
Additional types of coffee possible in ground form | • ![]() Ground coffee drawerQuick & to your taste: There is no need to change the beans for a second type of coffee, for example decaf. |
Programmable amount of coffee | • |
Programmable amount of water | • |
Programmable water temperature | • |
Amount of milk can be programmed | • |
Programmable amount of milk froth | • |
Pre-brewing programmable | • |
Beverages | |
Espresso, single | • ![]() EspressoExcels with its distinctive intense flavour and thick crema. |
Espresso, double | • ![]() EspressoExcels with its distinctive intense flavour and thick crema. |
Coffee, single | • ![]() CoffeeSimply made with water and freshly ground coffee. |
Coffee, double | • ![]() CoffeeSimply made with water and freshly ground coffee. |
Long coffee, single | • ![]() Long coffeeLarger amount of coffee dispensing than a regular size, so even your favourite mug can be completely filled. |
Long coffee, double | • ![]() Long coffeeLarger amount of coffee dispensing than a regular size, so even your favourite mug can be completely filled. |
Capuccino, single | • ![]() CappuccinoA perfect combination of espresso and creamy hot milk froth. |
Cappuccino, double | • ![]() CappuccinoA perfect combination of espresso and creamy hot milk froth. |
Latte macchiato, single | • ![]() Latte macchiatoA composition of strong espresso, hot milk and milk froth. |
Latte macchiato, double | • ![]() Latte macchiatoA composition of strong espresso, hot milk and milk froth. |
Hot milk, single | • ![]() Hot milk and hot milk frothHot milk and prepared milk froth can be enjoyed alone or added to hot chocolate for a delicious, indulgent treat. |
Hot milk, double | • ![]() Hot milk and hot milk frothHot milk and prepared milk froth can be enjoyed alone or added to hot chocolate for a delicious, indulgent treat. |
Milk froth, single | • ![]() Hot milk and hot milk frothHot milk and prepared milk froth can be enjoyed alone or added to hot chocolate for a delicious, indulgent treat. |
Milk froth, double | • ![]() Hot milk and hot milk frothHot milk and prepared milk froth can be enjoyed alone or added to hot chocolate for a delicious, indulgent treat. |
Caffè latte, single | • ![]() Caffè latteIn contrast to cappuccino, it is made from hot milk and espresso. |
Caffè latte, double | • ![]() Caffè latteIn contrast to cappuccino, it is made from hot milk and espresso. |
Hot water, single | • |
Coffee jug | • |
User convenience | |
Display | M Touch |
CupSensor | • |
Height adjustment of spout in in.(cm) | 3 3/8 (8) - 6 1/2 (17) |
Fresh water connection | • ![]() DirectWaterSaving time and effort, a fixed fresh water connection means you no longer have to refill the water container. |
ComfortDoor | • |
Concealed door handle | • |
Language Options | • |
Total bean container capacity in g | 500 |
Capacity of water container in l | 2.3 |
Capacity of waste container in capsules | 15 |
Easily accessible containers | • |
Time of day display | • |
Date display | • |
Programmable switch-on time | • |
Programmable switch-off time | • |
Programmable standby time | • |
Clock buffer in h | 150 |
Efficiency and sustainability | |
Energy-saving eco-mode selectable | • |
Cleaning convenience | |
Automatic rinsing of milk line with water from the water container | • ![]() Automatic rinsing of the milk pipeworkExcellent user convenience: After making a milk based specialty coffee, the machine is cleaned automatically |
Convenient cleaning programmes | • |
Automatic rinsing function | • |
ComfortClean | • ![]() ComfortCleanFor exceptional cleanliness, you can clean each of the components conveniently in the dishwasher. |
Removable milk pipework | • |
Removable brew unit | • |
Programmable water hardness | • |
Safety | |
System lock | • |
Technical data | |
Niche width in in.(mm) | 22 1/8 (560) - 22 3/8 (568) |
Niche height in in.(mm) | 17 3/4 (448) - 17 7/8 (452) |
Niche depth in in.(mm) | 21 3/4 (550) |
Appliance width in in.(mm) | 23 1/2 (595) |
Appliance height in in.(mm) | 17 7/8 (452) |
Appliance depth in in.(mm) | 19 5/8 (496) |
Depth with door open in in.(cm) | 41 3/4 (106.0) |
Total rated load in kW | 1.5 |
Voltage in V | 120 |
Fuse rating in A | 15 |
Number of phases | 1 |
Length of water intake hose in ft.(m) | 4 (1.5) |
Length of electrical cable in ft.(m) | 6 (2.0) |
Standard accessories | |
Glass milk container | • |
Descaling tablets | • |
Cleaning tablets | • |
Milk pipework cleaner | • |
Coffee spoon for ground coffee | • |
Test strips to determine water hardness | • |
*Excludes all applicable taxes and delivery charges
**Excludes all applicable taxes and delivery charges
Subject to technical changes; no liability accepted for the accuracy of the information given!