KF 2901 ViMasterCool bottom mount fridge freezerFor high-end design and technology on a large scale.
- Push2open for convenient door-opening assistance
MasterCool – Push2open
This unique appliance blends seamlessly into handle-free kitchens, as the door opens by pressing the front. - Food stays fresh for up to 3 x longer thanks to SmartFresh
MasterCool – SmartFresh
Ideal climate: Food stays fresh for up to 3 times longer due to perfect temperature and humidity levels. - Light floods the interior thanks to LED elements – BrilliantLight
MasterCool – ClearView Lighting
The high-quality, gentle, and pleasant LED strips ensure the very best lighting and a fine lighting mood. - The easiest way to communicate with your appliance – WiFiConn@ctAdditional digital offer from Miele & Cie. KG. All smart applications are made possible with the Miele@home system. The range of functions can vary depending on the model and the country.
MasterCool – Miele@home*
Make your life smart: thanks to Miele@home* you can cleverly network your domestic appliances – for more options. - Convenient control thanks to colour touch display MasterSensor
MasterCool – MasterSensor
In this convenient system, you can configure various settings easily using your fingertip.
KF2901 Vi
Product details - KF 2901 Vi
Appliance category | |
---|---|
Fridge-freezer | • |
Construction type | |
Built-in appliance | • |
Integrated appliance | • |
Door hinge | right |
Convertible door hinging | • |
Side-by-side enabled | • Side-by-SideSelected refrigerators and freezers, for 140 cm niche heights and above, can be installed next to each other. Some freestanding appliances can also be conveniently combined together. Depending on your product selection the suitable refrigerator or freezer will be listed under “side-by-side combination”. |
Design | |
Lighting | BrilliantLight ![]() MasterCool – ClearView LightingThe high-quality, gentle, and pleasant LED strips ensure the very best lighting and a fine lighting mood. |
User convenience | |
Freshness system | MasterFresh ![]() MasterCool – SmartFreshIdeal climate: Food stays fresh for up to 3 times longer due to perfect temperature and humidity levels. |
DynaCool | • ![]() MasterCool – DynaCoolStorage freedom: A fan ensures a uniform temperature throughout the entire unit. |
NoFrost | • ![]() NoFrostNever defrost again: The no-frost system prevents ice from forming and saves you the trouble of defrosting. |
NoFrost | • ![]() MasterCool – NoFrostConvenient: A sophisticated NoFrost system saves you the hassle of defrosting and cleaning the appliance. |
DuplexCool Pro | • ![]() MasterCool – DuplexCool ProBetter storage: Separate cooling circuits for the refrigerator and freezer prevent drying out and odour transfer. |
SelfClose | • |
IceMaker with fresh water connection | • ![]() MasterCool - IceMakerProduced quickly and stored: The IceMaker, which can be controlled separately, produces up to 150 ice cubes per day. |
Push2open | • ![]() MasterCool – Push2openThis unique appliance blends seamlessly into handle-free kitchens, as the door opens by pressing the front. |
FullAccess | • |
EasyClean | • |
MaxLoad hinge | • ![]() MasterCool – MaxLoad hingeStrong and robust: The door hinges are able to withstand high loads and make it easy to open large doors. |
Controls | |
Operating concept | MasterSensor ![]() MasterCool – MasterSensorIn this convenient system, you can configure various settings easily using your fingertip. |
Automatic SuperCool | • |
No. of temperature zones | 3 |
Sabbath mode | • |
Fridge/Fridge section | |
Height-adjustable tempered glass shelves | 2 |
No. of crisper drawers | 2 |
SlidingShelf | • ![]() SlidingShelfA clever, movable drawer underneath the glass shelf for storing smaller items of food. |
Door rack for tins | 1 |
Door rack for bottles | 2 |
Freezer/Freezer section | |
Number of freezer baskets | 2 |
Efficiency and sustainability | |
Energy Star | • |
Safety | |
Lock function | • |
Overflow protection | • |
Acoustic door alarm | • |
Acoustic temperature alarm, freezer section | • |
Optical door alarm | • |
Optical temperature alarm | • |
Technical data | |
Niche width in in.(mm) | 36 (914) - 36 (914) |
Niche height in in.(mm) | 84 1/8 (2,134) - 84 1/8 (2,134) |
Niche depth in in.(mm) | 24 7/8 (629) |
Appliance width in in.(mm) | 35 3/4 (908) |
Appliance height in in.(mm) | 83 3/4 (2,127) |
Appliance depth in in.(mm) | 24 (608) |
Max. door front weight – refrigerator, in kg | 89 (40) |
Max. door front weight – freezer, in kg | 23 (10) |
Refrigerator compartment in l | 397 |
4* freezer compartment in l | 157 |
Current consumption (mA) | 4,000 |
Voltage in V | 120 |
Fuse rating in A | 10 |
Cable length in ft.(m) | 9 (3.0) |
Standard accessories | |
Active AirClean filter | • ![]() MasterCool – Active AirClean filterInimitable aroma retained: The combination of active charcoal and natural chitosan effectively prevents odours. |
*Excludes all applicable taxes and delivery charges
**Excludes all applicable taxes and delivery charges
Subject to technical changes; no liability accepted for the accuracy of the information given!