K 2912 ViMasterCool refrigerator For high-end design and technology on a large scale.
- Push2open for convenient door-opening assistance
MasterCool – Push2open
This unique appliance blends seamlessly into handle-free kitchens, as the door opens by pressing the front. - Food stays fresh for up to 3 x longer thanks to SmartFresh
MasterCool – SmartFresh
Ideal climate: Food stays fresh for up to 3 times longer due to perfect temperature and humidity levels. - Light floods the interior thanks to LED elements – BrilliantLight
MasterCool – ClearView Lighting
The high-quality, gentle, and pleasant LED strips ensure the very best lighting and a fine lighting mood. - Convenient control thanks to colour touch display MasterSensor
MasterCool – MasterSensor
In this convenient system, you can configure various settings easily using your fingertip.
K2912 Vi
Product details - K 2912 Vi
Appliance category | |
---|---|
Refrigerator | • |
Construction type | |
Built-in appliance | • |
Integrated appliance | • |
Door hinge | Left convertible |
Convertible door hinging | • |
Side-by-side enabled | • Side-by-SideSelected refrigerators and freezers, for 140 cm niche heights and above, can be installed next to each other. Some freestanding appliances can also be conveniently combined together. Depending on your product selection the suitable refrigerator or freezer will be listed under “side-by-side combination”. |
Design | |
Lighting | BrilliantLight ![]() MasterCool – ClearView LightingThe high-quality, gentle, and pleasant LED strips ensure the very best lighting and a fine lighting mood.![]() MasterCool – ClearView LightingThe high-quality, gentle, and pleasant LED strips ensure the very best lighting and a fine lighting mood. |
User convenience | |
Networking with Miele@home | • ![]() Connected Home with Miele@home*Make your life smart: thanks to Miele@home*, you can cleverly network your domestic appliances – for more options. |
Freshness system | MasterFresh ![]() MasterCool – SmartFreshIdeal climate: Food stays fresh for up to 3 times longer due to perfect temperature and humidity levels. |
DynaCool | • ![]() MasterCool – DynaCoolStorage freedom: A fan ensures a uniform temperature throughout the entire unit. |
SoftClose | • ![]() SoftCloseQuiet and reliable closing: the gently self-closing doors prevent items from falling out. |
SelfClose | • |
Push2open | • ![]() MasterCool – Push2openThis unique appliance blends seamlessly into handle-free kitchens, as the door opens by pressing the front. |
FullAccess | • |
EasyClean | • |
MaxLoad hinge | • ![]() MasterCool – MaxLoad hingeStrong and robust: The door hinges are able to withstand high loads and make it easy to open large doors. |
Controls | |
Operating concept | MasterSensor ![]() MasterCool – MasterSensorIn this convenient system, you can configure various settings easily using your fingertip. |
Automatic SuperCool | • |
No. of temperature zones | 2 |
Sabbath mode | • |
Eco mode![]() Eco modeEco mode is useful when you go on vacation, for example, if you do not wish to switch off the refrigeration appliance completely or do not need a high degree of cooling. Energy consumption in Eco mode is lower than in normal operation. The refrigerator is regulated to a temperature of approx. 43°F (6°C), while the freezer is regulated to a temperature of approx. 3°F (-16°C). | • |
Fridge/Fridge section | |
Height-adjustable tempered glass shelves | 2 |
Number of veggie boxes | 1 |
No. of crisper drawers | 2 |
SlidingShelf | • ![]() SlidingShelfA clever, movable drawer underneath the glass shelf for storing smaller items of food. |
Door rack for tins | 1 |
Door rack for bottles | 3 |
Efficiency and sustainability | |
Energy Star | • |
Safety | |
Lock function | • |
Overflow protection | • |
Acoustic door alarm | • |
Acoustic temperature alarm, freezer section | • |
Optical door alarm | • |
Optical temperature alarm | • |
Technical data | |
Niche width in in.(mm) | 36 (914) -36 (914) |
Niche height in in.(mm) | 84 1/8 (2,134) -84 1/8 (2,134) |
Niche depth in in.(mm) | 24 7/8 (629) |
Appliance width in in.(mm) | 35 3/4 (908) |
Appliance height in in.(mm) | 83 3/4 (2,125) |
Appliance depth in in.(mm) | 24 (608) |
Weight in lbs.(kg) | 384 (173.80) |
Door hinge technology | Fixed door |
Max. door front weight – refrigerator, in kg | 82 (37) |
Current consumption (mA) | 4,000 |
Voltage in V | 110-120 |
Fuse rating in A | 10 |
Cable length in ft.(m) | 11 (3.5) |
Number of phases | 1 |
Standard accessories | |
Active AirClean filter | • ![]() MasterCool – Active AirClean filterInimitable aroma retained: The combination of active charcoal and natural chitosan effectively prevents odours. |
*Excludes all applicable taxes and delivery charges
**Excludes all applicable taxes and delivery charges
Subject to technical changes; no liability accepted for the accuracy of the information given!