Product details
E 131/1
EAN 4002513317336 / Article number 69513102D / Material number 05771030
EAN 4002513317336 / Article number 69513102D / Material number 05771030
| Washer-disinfectors, medical |
|---|
| PG 8535 | |
|---|---|
| PG 8536 | |
| PG 8581 | |
| PG 8562 | |
| PG 8582 | |
| PG 8582 CD | |
| PG 8591 | |
| PG 8592 | |
| PWA 8672 | |
| PWD 8682 | |
| PWD 8682 CD | |
| PWD 8692 |
| Insert for mesh trays | |
|---|---|
| Insert for kidney dishes / basins |
| Reprocessing of kidney dishes | |
|---|---|
| Reprocessing of surgical instruments |
| Material | Stainless steel |
|---|---|
| Colour | Stainless Steel |
| Distance between rails in mm | 3 3/16 (80) |
| Rail height in mm | 6 5/16 (160) |
| Kidney dishes [number] | 5 |
|---|
| Number of phases | 0 |
|---|---|
| Voltage in V | 0-0 |
| Frequency in Hz | 0-0 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| External dimensions, net height in in. (mm) | 6 5/8 (168) |
|---|---|
| External dimensions, net width in in. (mm) | 7 1/8 (180) |
| External dimensions, net depth in in. (mm) | 19 1/2 (495) |
| External dimensions, gross height in in. (mm) Note Including packaging | 7 5/16 (185) |
| External dimensions, gross width in in. (mm) Note Including packaging | 7 7/8 (200) |
| External dimensions, gross depth in in. (mm) Note Including packaging | 20 7/8 (530) |
| Net weight in lb (kg) | 2 (0.61) |
| Gross weight in lb (kg) Note Including packaging | 2 (0.9) |
Find additional components and consumables to go with this product
Additional components and consumables
Downloads





