Product details
E 198
EAN 4002514953373 / Article number 68519801D / Material number 07984040
EAN 4002514953373 / Article number 68519801D / Material number 07984040
| Washer-disinfectors, dental |
|---|
| G 7831 | |
|---|---|
| PG 8581 | |
| PG 8591 | |
| PWA 8672 | |
| PWD 8682 | |
| PWD 8682 CD | |
| PWD 8692 |
| Insert for mesh trays | |
|---|---|
| Insert for kidney dishes / basins |
| Reprocessing of dental instruments |
|---|
| Material | Stainless steel |
|---|---|
| Colour | Stainless Steel |
| Number of compartments | 6 |
| Distance between rails in mm | 2 11/16 (67) |
| Rail height in mm | 6 5/16 (160) |
| Diverse mesh trays [number] | 6 |
|---|---|
| Kidney dishes [number] | 6 |
| Number of phases | 0 |
|---|---|
| Voltage in V | 0-0 |
| Frequency in Hz | 0-0 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| External dimensions, net height in in. (mm) | 6 5/16 (160) |
|---|---|
| External dimensions, net width in in. (mm) | 7 1/8 (180) |
| External dimensions, net depth in in. (mm) | 19 1/2 (495) |
| External dimensions, gross height in in. (mm) Note Including packaging | 7 5/16 (185) |
| External dimensions, gross width in in. (mm) Note Including packaging | 8 5/16 (210) |
| External dimensions, gross depth in in. (mm) Note Including packaging | 20 7/8 (530) |
| Net weight in lb (kg) | 2 (0.651) |
| Gross weight in lb (kg) Note Including packaging | 2 (0.904) |
Find additional components and consumables to go with this product
Additional components and consumables
Downloads



