Product details
E 492
EAN 4002513317343 / Article number 69549201D / Material number 05771140
EAN 4002513317343 / Article number 69549201D / Material number 05771140
| Washer-disinfectors, medical |
|---|
| G 7831 | |
|---|---|
| PG 8535 | |
| PG 8536 | |
| PG 8562 | |
| PG 8582 | |
| PG 8582 CD | |
| PG 8592 | |
| PWD 8682 | |
| PWD 8682 CD | |
| PWD 8692 |
| Insert for kidney dishes / basins | |
|---|---|
| Other inserts |
| Material | Stainless steel |
|---|---|
| Colour | Stainless Steel |
| Distance between rails in mm | 1 15/16 (49) |
| Rail height in mm | 3 7/16 (86) |
| Reprocessing of kidney dishes |
|---|
| Number of phases | 0 |
|---|---|
| Voltage in V | 0-0 |
| Frequency in Hz | 0-0 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| Kidney dishes [number] | 9 |
|---|
| External dimensions, net height in in. (mm) | 4 3/4 (120) |
|---|---|
| External dimensions, net width in in. (mm) | 10 1/8 (256) |
| External dimensions, net depth in in. (mm) | 18 11/16 (474) |
| External dimensions, gross height in in. (mm) Note Including packaging | 4 15/16 (125) |
| External dimensions, gross width in in. (mm) Note Including packaging | 12 5/8 (320) |
| External dimensions, gross depth in in. (mm) Note Including packaging | 18 15/16 (480) |
| Net weight in lb (kg) | 3 (1.066) |
| Gross weight in lb (kg) Note Including packaging | 3 (1.311) |
Additional components and consumables
Find additional components and consumables to go with this product
Downloads



