UG 5010
Closed support For ergonomic loading and unloading of the washing machine and dryer.
- Suitable for PW 5105, Mopstar 130
- Height 33.6, width 78.3, depth 69.2 cm
EAN 4002514984933 / Article number 59501001D / Material number 09038870
Washing machines |
---|
PW 5104 MOP STAR 100 | |
---|---|
PW 5105 Vario |
Plinth / base |
---|
Electrical connection | OHNE SPANNUNGSBEZEICHNUNG |
---|---|
Material | Powder coated galvanised steel |
Colour | Octoblue |
External dimensions, net height in in. (mm) | 13 1/4 (336) |
---|---|
External dimensions, net width in in. (mm) | 30 7/8 (783) |
External dimensions, net depth in in. (mm) | 27 1/4 (692) |
External dimensions, gross height in in. (mm) Note Including packaging | 13 1/2 (342) |
External dimensions, gross width in in. (mm) Note Including packaging | 32 (811) |
External dimensions, gross depth in in. (mm) Note Including packaging | 27 3/4 (702) |
Net weight in lbs (kg) | 47 (21.1) |
Gross weight in lbs (kg) Note Including packaging | 54 (24.4) |
You can download these CAD data for free. You will receive a download link via e-mail.
3D data DWG