E 807
Insert for optimum loading of 3 mesh or kidney trays.
- H 5 11/16 (144) in (mm), W 5 9/16 (140) in (mm), D 11 7/16 (290) in (mm)
- 4 holders (3 compartments), H 165 mm, spacing 2 11/16 (68) in (mm) mm
EAN 4002514951638 / Article number 69580701D / Material number 07984220
| Washer-disinfectors, dental | |
|---|---|
| Washer-disinfectors, medical |
| G 7831 | |
|---|---|
| PG 8581 | |
| PG 8591 | |
| PWD 8531 | |
| PWD 8532 | |
| PWD 8534 | |
| PWA 8672 | |
| PWD 8682 | |
| PWD 8682 CD | |
| PWD 8692 |
| Insert for mesh trays | |
|---|---|
| Insert for kidney dishes / basins |
| Material | Stainless steel |
|---|---|
| Colour | Stainless Steel |
| Number of compartments | 3 |
| Distance between rails in mm | 2 11/16 (68) |
| Reprocessing of dental instruments |
|---|
| Diverse mesh trays [number] | 3 |
|---|---|
| Kidney dishes [number] | 3 |
| Number of phases | 0 |
|---|---|
| Voltage in V | 0-0 |
| Frequency in Hz | 0-0 |
| Total rated load in kW | 0-0 |
| Fuse rating in A | 0-0 |
| External dimensions, net height in in. (mm) | 5 11/16 (144) |
|---|---|
| External dimensions, net width in in. (mm) | 5 9/16 (140) |
| External dimensions, net depth in in. (mm) | 11 7/16 (290) |
| External dimensions, gross height in in. (mm) Note Including packaging | 18 15/16 (480) |
| External dimensions, gross width in in. (mm) Note Including packaging | 12 5/8 (320) |
| External dimensions, gross depth in in. (mm) Note Including packaging | 5 1/8 (130) |
| Net weight in lb (kg) | 1 (0.316) |
| Gross weight in lb (kg) Note Including packaging | 2 (0.472) |














